Sunday 26 July 2009

Smerdon wins 2009 ANU Open

IM (soon to be GM) David Smerdon has won the ANU Open for the second year in a row, with an undefeated 6/7. He took outright first with a final round win over tournament surprise packet Zachary Searle, while his closest challenger, Junra Ikeda, was held to a draw by Max Illingworth.
Smerdon conceded draws to second seed IM Andras Toth, and Ikeda, while Ikeda drew with Toth as well. Ikeda's 4 wins and 3 draws was enough to secure outright second.
Tied for third place were Max Illingworth, Zachary Searle, Endre Ambrus (a final round winner over IM Toth) and Yi Yuan. Searle only lost to the winner Smerdon in the final round, and second place getter Ikeda, in the first round!
A full crosstable for this event is in the comments section to this post.

6 comments:

Shaun Press said...

No Name Feder Loc Total 1 2 3 4 5 6 7

1 Smerdon, David C ACT 2526 6 25:W 23:W 2:D 3:W 7:D 11:W 4:W
2 Ikeda, Junta ACT 2272 5.5 4:W 11:W 1:D 5:W 9:W 7:D 3:D
3 Illingworth, Max NSW 2190 5 26:W 24:W 5:W 1:L 11:D 10:W 2:D
4 Searle, Zachary SA 1746 5 2:L 27:W 23:W 14:W 24:W 6:W 1:L
5 Ambrus, Endre ACT 2273 5 12:W 19:W 3:L 2:L 25:W 22:W 7:W
6 Yuan, Yi ACT 2199 5 18:W 0:D 0:D 25:W 13:W 4:L 9:W
7 Toth, Andras OS 2368 4.5 22:W 17:W 13:W 9:D 1:D 2:D 5:L
8 Ng, Isaac VIC 1669 4.5 17:L 22:W 16:D 15:W 10:L 26:W 19:W
9 Grigg, Sam QLD 1855 4 33:W 14:W 20:W 7:D 2:L 13:D 6:L
10 Dizdarevic, Mehmedalija VIC 1938 4 32:L 16:W 0:D 18:W 8:W 3:L 12:D
11 Chek, Adrian NSW 1958 4 27:W 2:L 29:W 26:W 3:D 1:L 15:D
12 Reading, Jeremy ACT 1762 4 5:L 21:W 30:W 13:L 23:W 19:D 10:D
13 Dragicevic, Domagoj VIC 2166 4 31:W 29:W 7:L 12:W 6:L 9:D 16:D
14 Brown, Andrew ACT 2106 4 36:+ 9:L 15:W 4:L 22:- 17:W 25:W
15 Juszczynski, Mathew SA 1872 4 28:D 32:W 14:L 8:L 20:W 18:W 11:D
16 Wee, Timothy OS 1900 4 20:D 10:L 8:D 29:W 26:D 24:W 13:D
17 Holmes, Adam OS 2070 3.5 8:W 7:L 18:D 24:L 21:W 14:L 30:W
18 Grcic, Milan ACT 1743 3.5 6:L 34:W 17:D 10:L 28:W 15:L 22:W
19 Voon, Richard VIC 1861 3.5 34:W 5:L 26:L 32:W 27:W 12:D 8:L
20 Palma, Mario ACT 1461 3.5 16:D 28:W 9:L 23:L 15:L 32:W 26:W
21 Ninchich, Milan ACT 1622 3.5 23:L 12:L 33:D 31:W 17:L 28:W 24:W
22 Setiabudi, Allen ACT 1801 3 7:L 8:L 28:W 30:W 14:+ 5:L 18:L
23 Watson, James NSW 1974 3 21:W 1:L 4:L 20:W 12:L 27:W 0:
24 Guo, Emma ACT 1864 2.5 30:W 3:L 0:D 17:W 4:L 16:L 21:L
25 Dunn, Michael Gl NSW 1819 2.5 1:L 31:W 32:W 6:L 5:L 30:D 14:L
26 Patterson, Miles ACT 1716 2.5 3:L 33:W 19:W 11:L 16:D 8:L 20:L
27 Mitchell, Simon ACT 1509 2.5 11:L 4:L 0:W 34:W 19:L 23:L 31:D
28 Siow-Lee, Dylan NSW 1367 2.5 15:D 20:L 22:L 33:W 18:L 21:L 0:W
29 Yoon, Sunny ACT 1298 2.5 0:W 13:L 11:L 16:L 32:L 31:D 33:W
30 Ng, Joshua VIC 1321 2.5 24:L 0:W 12:L 22:L 33:W 25:D 17:L
31 Kordahi, Nicholas NSW 1699 2 13:L 25:L 34:L 21:L 0:W 29:D 27:D
32 Forace, Lee ACT 1483 2 10:W 15:L 25:L 19:L 29:W 20:L 0:
33 Melandri, David ACT 1.5 9:L 26:L 21:D 28:L 30:L 0:W 29:L
34 Esposito, David ACT 1 19:L 18:L 31:W 27:L 0: 0: 0:
35 Rout, Ian C ACT 1862 .5 0:D 0: 0: 0: 0: 0: 0:
36 Alimuzzaman, Md ACT 1678 0 14:- 0: 0: 0: 0: 0: 0:

Dave said...

I was under the impression Smerdon was already just recently made GM.

Shaun Press said...

He has, but the FIDE Presidential Board have to 'stamp the papers' for it to become official.

Dave said...

Ok Shaun thanks for that

Anonymous said...

Fantastic result for young Isaac Ng from Victoria!!

David Melandri said...

yes and his brother i presume, joshua, gave me a bit of a lesson :)